| TEAM A | TEAM B | TEAM C | TEAM D | TEAM E | TEAM F | TEAM G | TEAM H | TEAM I | ||||||
| TEAM A | 8-5 | 8-5 | 8-5 | 10-3 | 6-7 | 7-6 | void | 7-6 | ||||||
| TEAM B | 5-8 | 10-3 | 11-2 | 10-3 | 6-7 | 7-6 | void | 6-7 | ||||||
| TEAM C | 5-8 | 3-10 | 10-3 | 11-2 | 9-4 | 11-2 | void | 7-6 | ||||||
| TEAM D | 5-8 | 2-11 | 3-10 | 11-2 | 2-11 | 8-5 | void | 4-9 | ||||||
| TEAM E | 3-10 | 3-10 | 2-11 | 2-11 | 2-11 | 3-10 | void | 2-11 | ||||||
| TEAM F | 7-6 | 7-6 | 4-9 | 11-2 | 11-2 | 7-6 | void | 6-7 | ||||||
| TEAM G | 6-7 | 6-7 | 2-11 | 5-8 | 10-3 | 6-7 | void | 0-13 | ||||||
| TEAM H | void | void | void | void | void | void | void | void | void | void | void | void | ||
| TEAM I | 6-7 | 7-6 | 6-7 | 9-4 | 11-2 | 7-6 | 13-0 | void | ||||||
| 3 Day Tournament March 2003 | POSITION | POINTS | ||||||||||||
| Team A Joe
Attard / Alex Falzon (see photo
below) Team B Charles Brincat / Lucia Cortis Team C Bruno Cassar / Chris Farrugia Team D Loren Falzon / Joyce Scicluna Team E Roberta Said / Louis Taliana Team F Manwel Theuma / Stefan Farrugia Team G Anthony Coleiro / Lawrence Attard Team H Franco Montesin / Joe Cassar Team I Vince Casaletto / Helen Azzopardi |
WINNERS 5th 3rd 6th 8th 4th 7th scratched SECOND |
Team A 6 Team B 4 Team C 5 * Team D 2 Team E 0 Team F 5 * Team G 1 Team H 0 Team I 5 * |
||||||||||||
| * direct encounters taken into account | ||||||||||||||
|
||||||||||||||
| The Winners ! | ||||||||||||||
| GO BACK TO MAIN PAGE | ||||||||||||||