| ATHLETE'S FOOT SINGLES FLOODLIT TOURNAMENT 2004 | ATHLETE'S FOOT SINGLES FLOODLIT TOURNAMENT 2004 | ||||||||||||||||||
| DATE | PLAYERS | 1ST SET | 2ND SET | TIE BREAK | WINNER | ||||||||||||||
| KENNETH MICALLEF | VS | JOSHUA ZAMMIT | 6-2 | 6-0 | KENNETH MICALLEF | ||||||||||||||
| 16/8/2004 | |||||||||||||||||||
| JOHN AZZOPARDI | VS | KEVIN CURMI | 5-7 | 1-6 | KEVIN CURMI | ||||||||||||||
| HELEN AZZOPARDI | VS | CHARMAINE MIFSUD | 2-6 | 6-3 | 2-7 | CHARMY MIFSUD | |||||||||||||
| 17/8/2004 | |||||||||||||||||||
| KAREN AZZOPARDI | VS | JOYCE SCICLUNA | 6-3 | 6-4 | KAREN AZZOPARDI | ||||||||||||||
| MARCO P FLORES | VS | MARJOE MUSCAT | 5-7 | 6-7 | MARJOE FLORES | ||||||||||||||
| 23/8/2004 | |||||||||||||||||||
| ALEX FALZON | VS | ETIENNE MICALLEF | 6-1 | 6-1 | ALEX FALZON | ||||||||||||||
| LOREN FALZON | VS | JOYCE SCICLUNA | 2-6 | 4-6 | JOYCE SCICLUNA | ||||||||||||||
| 24/8/2004 | |||||||||||||||||||
| KAREN AZZOPARDI | VS | HELEN AZZOPARDI | 6-3 | 2-6 | 3-7 | HELEN AZZOPARDI | |||||||||||||
| ANTOINE CHIRCOP | VS | BRUNO CASSAR | 6 1 | 6 1 | ANTOINE CHIRCOP | ||||||||||||||
| 30/8/2004 | |||||||||||||||||||
| FRANCO MONTESIN | VS | VINCE CASALETTO | 4-6 | 4-6 | VINCE CASALETTO | ||||||||||||||
| CHARMAINE MIFSUD | VS | LOREN FALZON | 6-1 | 6-1 | CHARMY MIFSUD | ||||||||||||||
| 31/8/2004 | |||||||||||||||||||
| JOYCE SCICLUNA | VS | HELEN AZZOPARDI | 3 6 | 1 6 | HELEN AZZOPARDI | ||||||||||||||
| LAURENCE CASSAR | VS | JOSHUA ZAMMIT | 6-7 | 7-5 | 7-4 | LAURENCE CASSAR | |||||||||||||
| 09/06/04 | |||||||||||||||||||
| BRUNO CASSAR | VS | CHARLES BRINCAT | 6-4 | 6-2 | BRUNO CASSAR | ||||||||||||||
| CHARMAINE MIFSUD | VS | KAREN AZZOPARDI | 6-3 | 6-2 | CHARMAINE MIFSUD | ||||||||||||||
| 09/07/04 | |||||||||||||||||||
| HELEN AZZOPARDI | VS | LOREN FALZON | 6-2 | 6-2 | HELEN AZZOPARDI | ||||||||||||||
| ETIENNE MICALLEF | VS | KENNETH MICALLEF | 3-6 | 0-6 | KENNETH MICALLEF | ||||||||||||||
| 13/9/2004 | |||||||||||||||||||
| ANDREW P FLORES | VS | MARCO P FLORES | 3-6 | 4-6 | MARCO P FLORES | ||||||||||||||
| JOYCE SCICLUNA | VS | CHARMAINE MIFSUD | 3-6 | 2-6 | CHARMAINE MIFSUD | ||||||||||||||
| 14/9/2004 | |||||||||||||||||||
| LOREN FALZON | VS | KAREN AZZOPARDI | 1-6 | 2-6 | KAREN AZZOPARDI | ||||||||||||||
| JOHN AZZOPARDI | VS | ANTOINE CHIRCOP | 0-6 | 0-6 | ANTOINE CHIRCOP | ||||||||||||||
| 20/9/2004 | |||||||||||||||||||
| KEVIN CURMI | VS | CHARLES BRINCAT | |||||||||||||||||
| MARJOE MUSCAT | VS | ANDREW P FLORES | 2-6 | 6-1 | 7-4 | MARJOE MUSCAT | |||||||||||||
| 21/9/2004 | |||||||||||||||||||
| MARCO P FLORES | VS | FRANCO MONTESIN | 2-6 | 0-6 | FRANCO MONTESIN | ||||||||||||||
| ETIENNE MICALLEF | VS | LAURENCE CASSAR | 2-6 | 3-6 | LAURENCE CASSAR | ||||||||||||||
| 27/9/2004 | |||||||||||||||||||
| ALEX FALZON | VS | KENNETH MICALLEF | 1-6 | 2-6 | KENNETH MICALLEF | ||||||||||||||
| VINCE CASALETTO | VS | MARCO P FLORES | 7-6 | 4-6 | 7-4 | VINCE CASALETTO | |||||||||||||
| 28/9/2004 | |||||||||||||||||||
| KEVIN CURMI | VS | BRUNO CASSAR | 6-4 | 6-3 | KEVIN CURMI | ||||||||||||||
| JOSHUA ZAMMIT | VS | ETIENNE MICALLEF | 3-6 | 1-6 | ETIENNE MICALLEF | ||||||||||||||
| 10/04/04 | |||||||||||||||||||
| CHARLES BRINCAT | VS | ANTOINE CHIRCOP | 1-6 | 0-6 | ANTOINE CHIRCOP | ||||||||||||||
| FRANCO MONTESIN | VS | MARJOE MUSCAT | |||||||||||||||||
| 10/05/04 | |||||||||||||||||||
| LAURENCE CASSAR | VS | ALEX FALZON | 6-3 | 6-2 | LAURENCE CASSAR | ||||||||||||||
| BRUNO CASSAR | VS | JOHN AZZOPARDI | 6-2 | 6-1 | BRUNO CASSAR | ||||||||||||||
| 10/11/04 | |||||||||||||||||||
| VINCE CASALETTO | VS | ANDREW P FLORES | 6-1 | 6-2 | VINCE CASALETTO | ||||||||||||||
| MARJOE MUSCAT | VS | VINCE CASALETTO | 6-7 | 0-6 | VINCE CASALETTO | ||||||||||||||
| 10/12/04 | |||||||||||||||||||
| ANTOINE CHIRCOP | VS | KEVIN CURMI | 6-2 | 1-6 | 8-6 | ANTOINE CHIRCOP | |||||||||||||
| KENNETH MICALLEF | VS | LAURENCE CASSAR | 6-2 | 6-1 | KENNETH MICALLEF | ||||||||||||||
| 18/10/2004 | |||||||||||||||||||
| JOSHUA ZAMMIT | VS | ALEX FALZON | 6-3 | 6-2 | JOSHUA ZAMMIT | ||||||||||||||
| CHARLES BRINCAT | VS | JOHN AZZOPARDI | 6-2 | 6-0 | CHARLES BRINCAT | ||||||||||||||
| 19/10/2004 | |||||||||||||||||||
| ANDREW P FLORES | VS | FRANCO MONTESIN | 2-6 | 1-6 | FRANCO MONTESIN | ||||||||||||||
| RESULT ANALYSIS | |||||||||||||||||||
| IMPORTANT ... PLAYERS ON THE LEFT HAVE TO SUPPLY THE BALLS FOR THE MATCH. PLAYERS ARE TO SMS THE RESULTS TO LOREN FALZON ON MOB PHONE 79200925. PLAYERS WHO INTEND TO POSTPONE THEIR MATCH, MUST INFORM HELEN AZZOPARDI IN ADVANCE. FAILURE TO DO THIS WILL RESULT IN THEM HAVING TO PAY FOR THE COURT FOR THE POSTPONED MATCH. 2 POINTS AWARDED FOR EACH WIN. IN CASE OF A SET ALL A TIE BREAK WILL DECIDE THE WINNER OF THE MATCH. |
|||||||||||||||||||
| TOURNAMENT CLASSIFICATION | |||||||||||||||||||
| LADIES | |||||||||||||||||||
| WINS LOSS | POINTS RANK | ||||||||||||||||||
| HELEN AZZOPARDI | 3 | 1 | 6 | 2 | |||||||||||||||
| KAREN AZZOPARDI | 2 | 2 | 4 | 3 | |||||||||||||||
| LOREN FALZON | 0 | 4 | 0 | 5 | |||||||||||||||
| CHARMAINE MIFSUD | 4 | 0 | 8 | 1 | |||||||||||||||
| JOYCE SCICLUNA | 1 | 3 | 2 | 4 | |||||||||||||||
| TOURNAMENT CLASSIFICATION | |||||||||||||||||||
| MEN - DIV 1 | |||||||||||||||||||
| WINS LOSS | POINTS RANK | ||||||||||||||||||
| LAURENCE CASSAR | 3 | 1 | 6 | 2 | |||||||||||||||
| ALEX FALZON | 1 | 3 | 2 | 3 | |||||||||||||||
| ETIENNE MICALLEF | 1 | 3 | 2 | 4 | |||||||||||||||
| KENNETH MICALLEF | 4 | 0 | 8 | 1 | |||||||||||||||
| JOSHUA ZAMMIT | 1 | 3 | 2 | 5 | |||||||||||||||
| TOURNAMENT CLASSIFICATION | |||||||||||||||||||
| MEN - DIV 2 | |||||||||||||||||||
| WINS LOSS | POINTS RANK | ||||||||||||||||||
| JOHN AZZOPARDI | 0 | 4 | 0 | 5 | |||||||||||||||
| CHARLES BRINCAT | 2 | 2 | 4 | 2 | |||||||||||||||
| BRUNO CASSAR | 2 | 2 | 4 | 4 | |||||||||||||||
| ANTOINE CHIRCOP | 4 | O | 8 | 1 | |||||||||||||||
| KEVIN CURMI | 2 | 2 | 4 | 3 | |||||||||||||||
| TOURNAMENT CLASSIFICATION | |||||||||||||||||||
| MEN - DIV 3 | |||||||||||||||||||
| WINS LOSS | POINTS RANK | ||||||||||||||||||
| VINCE CASALETTO | 4 | 0 | 8 | 1 | |||||||||||||||
| FRANCO MONTESIN | 2 | 1 | 4 | 2 | |||||||||||||||
| MARJOE MUSCAT | 2 | 1 | 4 | 3 | |||||||||||||||
| ANDREW P FLORES | 0 | 4 | 0 | 5 | |||||||||||||||
| MARCO P FLORES | 1 | 3 | 2 | 4 | |||||||||||||||